Reference
Credits & Pricing
How credits work, what each plan includes, and pay-as-you-go top-ups.
Credits are DotDraw's currency. You spend them on generation, and you always see the exact cost on the confirmation card before anything runs. All prices on this page are in credits.
What things cost
| Action | Cost |
|---|---|
| Image, 1K (default models) | 10 credits |
| Image, 2K (default models) | 16 credits |
| Image, 4K (default models) | 24 credits |
| Image, 1K (Seedream 5 Pro) | 13 credits |
| Image, 2K (Seedream 5 Pro) | 20 credits |
| Remove background | 5 credits |
| 8K upscale (Topaz, Premium+ plans) | 50 credits |
| 3D model, standard quality | 70 credits |
| 3D model, detailed quality | 100 credits |
| HTML page | 15 credits |
| HTML page edit | 10 credits |
| Slide deck | 5 credits per page |
| Slide deck re-theme | 10 credits |
| Video | 5–125 credits per second (rates below) |
| Agent reasoning | 50 credits per 1M tokens — about 1 credit per chat turn |
Image cost follows the actual output resolution, not the one requested — editing an image is billed the same way as generating one. Search and inspiration lookup are always free.
Video rates
Every engine requires a Pro+ plan. All numbers are credits per second of output. The exact total (rate × duration, plus any input-image surcharge) is shown on the confirmation card before a clip runs.
| Engine | 480p | 720p | 1080p | Max length |
|---|---|---|---|---|
| Seedance 2.0 Mini | 15 credits/s | 25 credits/s | — | 15s |
| Seedance 2.0 Fast | 20 credits/s | 35 credits/s | — | 15s |
| Seedance 2.0 Standard | 28 credits/s | 50 credits/s | 125 credits/s | 15s |
| Seedance 2.5 | 28 credits/s | 60 credits/s | — | 30s |
| MiniMax H3 | — | 18 credits/s (768p) | 28 credits/s (2K) | 15s |
| Grok Imagine | 5 credits/s | 10 credits/s | 20 credits/s | 15s |
A few things worth knowing:
- Seedance 2.5 is the only engine that renders up to 30 seconds — on it, the length you pick moves the bill as much as the resolution does (a 30s 720p clip is 1,800 credits).
- A 1080p request on Mini/Fast is automatically rendered at 720p and billed at the 720p rate.
- On MiniMax H3 only, input images (a starting/end frame or a reference image) are billed separately: the first 5 per clip are free, each beyond that adds 8 credits.
Plans
Every verified account — free or paid — receives 30 free credits each day (use them or lose them; the allowance resets daily). Paid plans add a monthly allowance that resets each billing cycle and doesn't roll over:
| Plan | Price | Monthly credits | ≈ 1K images |
|---|---|---|---|
| Starter | $8.99/mo | 1,600 | ~140 |
| Pro | $17.99/mo | 3,500 | ~315 |
| Premium | $35.99/mo | 7,800 | ~700 |
| Ultra | $89.99/mo | 20,000 | ~1,800 |
The image estimate assumes 10 credits per image plus agent overhead — real mileage varies with resolution, model, and how much video or 3D you generate. Higher tiers also unlock higher resolutions, premium models, 3D and video, priority generation, and more concurrent tasks.
Pay-as-you-go top-ups
Need more mid-cycle? Buy a one-time credit pack that never expires:
| Pack | Credits | ≈ 1K images |
|---|---|---|
| $10 | 1,600 | ~140 |
| $20 | 3,500 | ~315 |
| $40 | 7,800 | ~700 |
| $100 | 20,000 | ~1,800 |
Top-ups are spent only after your daily and monthly allowances run out.
Where credits go first
Spending order is: daily free credits (expire) → monthly credits (reset) → top-ups (never expire). The soonest-to-expire bucket is spent first.
See the in-app subscription card for checkout and your live balance.
Previous: Keyboard Shortcuts. Next: FAQ.